Schwing Dn125 Urukuta rumwe rukomeye Umuyoboro
Amakuru Yibanze
Icyitegererezo OYA.
PIPE YIZEYE DN125 8.1mm
Inzira Ikomeye
Kuzimya UHF (400kHz)
Ikarita ya Flange
Sk 148mm
Umuvuduko w'ikizamini
280bar
Ubuso
Irangi
Gutandukana
+ -1mm
Ubudahangarwa
gushika kuri 65
Uburemere bwa Theoretical (Lbs / Kg)
26/26
Weld Imbaraga
> 480bar
Ibara
Umutuku Umukara Wera cyangwa Wihariye
Uburebure (muri / mm)
39.37 / 1000
Ikirangantego
Ximai
Ibikoresho byo gutwara abantu
Ibicuruzwa byoherezwa mu mahanga bisanzwe
Ibisobanuro
PIPE YIZEYE DN125 8.1mm
Inkomoko
Ubushinwa
Uruganda rutanga mu buryo butaziguye Ibyiza byo hejuru birakomeyeumuyoboro
HT810W50 | ||||||||
IBIKURIKIRA | ||||||||
PIPE YIZEYE DN125 8.1mm | hamwe na 148mm ya chrome alloy liner weld impera | |||||||
Umubare Umubare | Uburebure (muri / mm) | Uburemere bwa Theoretical (lb./kg.) | Gukomera | GukomeraHRC | Uburebure | Ikizamini | Imbaraga | Ubuso |
HT810W50L1M | 39.37 / 1000 | 26/26 | Kuzimya UHF (400KHz) | Kugeza kuri 65 | Mm 1mm | 280bar | >480bar | Guteka irangi |
HT810W50L2M | 78.75 / 2000 | 117/53 | Kuzimya UHF (400KHz) | Kugeza kuri 65 | Mm 1mm | 280bar | >480bar | Guteka irangi |
HT810W50L3M | 118.12 / 3000 | 172/78 | Kuzimya UHF (400KHz) | Kugeza kuri 65 | Mm 1mm | 280bar | >480bar | Guteka irangi |
HT810W50L4M | 157.48 / 4000 | 230/104 | Kuzimya UHF (400KHz) | Kugeza kuri 65 | Mm 1mm | 280bar | >480bar | Guteka irangi |
HT810W50L6M | 236.22 / 6000 | 344/156 | Kuzimya UHF (400KHz) | Kugeza kuri 65 | Mm 1mm | 280bar | - | Primer |
Ohereza ubutumwa bwawe kuri twe:
Andika ubutumwa bwawe hano hanyuma utwohereze