Chrome yo Gutanga Cylinder hamwe Nubuzima Burebure
Amakuru Yibanze
Imiterere-Igice
Uruziga
Ubwoko bwihuza
Flange
Imbere Imbere
kugeza HRC67
Gutandukana
+/- 1mm
Umuvuduko w'ikizamini
280bar
Weld Imbaraga
480bar
Ubuso
Irangi
Uburemere bwa Theoretical (Lbs./Kg.)
101/46
Inzira Ikomeye
Kuzimya UHF (400kHz)
Ikirangantego
XIMAI
Ibikoresho byo gutwara abantu
Amapaki adafite amazi + Urupapuro rwa Flange + Bundling
Ibisobanuro
DN200 / DN250 / DN230 / DN280
Inkomoko
Ubushinwa
Kode ya HS
8413910000
PM / GAHUNDA / SANY / ZOOMLIONPomp Cylinder
Putzmeister | |||
Diameter yo hanze (mm) | Diameter y'imbere (mm) | uburebure (mm) | Urugendo (mm) |
305 | 280 | 2355 | 2200 |
278 | 250 | 2710 | 2500 |
278 | 250 | 2310 | 2100 |
254 | 230 | 2320 | 2100 |
254 | 230 | 1600 | 1400 |
219 | 200 | 2305 | 2100 |
219 | 200 | 1585 | 1400 |
203 | 180 | 2305 | 2100 |
Schwing | |||
Diameter yo hanze (mm) | Diameter y'imbere (mm) | uburebure (mm) | Urugendo (mm) |
270 | 250 | 2635 | 2500 |
270 | 250 | 2135 | 2000 |
251 | 230 | 2125 | 2000 |
251 | 230 | 2133 | 2000 |
253 | 230 | 1175 | 1000 |
219 | 200 | 2125 | 2000 |
219 | 200 | 1775 | 1600 |
210 | 180 | 2125 | 2000 |
203 | 180 | 2125 | 2000 |
202 | 180 | 1775 | 1600 |
200 | 180 | 1520 | 1400 |
196 | 180 | 1320 | 1200 |
200 | 180 | 1175 | 1000 |
Sany | |||
Diameter yo hanze (mm) | Diameter y'imbere (mm) | uburebure (mm) | Urugendo (mm) |
280 | 260 | 2345 | 2200 |
280 | 260 | 2245 | 2100 |
280 | 260 | 2145 | 2000 |
280 | 260 | 2045 | 1900 |
258 | 230 | 2146 | 2000 |
258 | 230 | 1946 | 1800 |
258 | 230 | 1746 | 1600 |
226 | 200 | 1946 | 1800 |
226 | 200 | 1746 | 1600 |
226 | 200 | 1546 | 1400 |
Zoomlion | |||
Diameter yo hanze (mm) | Diameter y'imbere (mm) | uburebure (mm) | Urugendo (mm) |
280 | 260 | 2250 | 2100 |
250 | 230 | 2250 | 2100 |
258 | 230 | 1800 | 1600 |
219 | 200 | 1960 | 1800 |
219 | 200 | 1800 | 1600 |
219 | 200 | 1587 | 1400 |
Ohereza ubutumwa bwawe kuri twe:
Andika ubutumwa bwawe hano hanyuma utwohereze